<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Inclusion=Innovation</title>
	<atom:link href="http://allianceblog.org/category/inclusioninnovation/feed/" rel="self" type="application/rss+xml" />
	<link>http://allianceblog.org</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 14:30:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>inclusion=innovation to focus on WV&#8217;s aging and shrinking population on Dec. 20</title>
		<link>http://allianceblog.org/2011/12/13/inclusioninnovation-to-focus-on-wvs-agining-population-on-dec-20/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=inclusioninnovation-to-focus-on-wvs-agining-population-on-dec-20</link>
		<comments>http://allianceblog.org/2011/12/13/inclusioninnovation-to-focus-on-wvs-agining-population-on-dec-20/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 19:29:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Inclusion=Innovation]]></category>

		<guid isPermaLink="false">http://allianceblog.org/?p=3859</guid>
		<description><![CDATA[inclusion=innovation: WV’s aging population and what it means for your business Tuesday, Dec. 20 Noon &#8211; 1:15 p.m. Charleston Area Alliance 1116 Smith St. Advance registration ends Friday for the next inclusion=innovation session. West Virginia’s shrinking and aging population present some of the biggest impediments to its long-term economic growth. The state already has one [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://allianceblog.org/wp-content/uploads/2011/10/InclusionEY1.jpg"><img class="alignright size-medium wp-image-3449" title="InclusionEY" src="http://allianceblog.org/wp-content/uploads/2011/10/InclusionEY1-300x71.jpg" alt="" width="300" height="71" /></a>inclusion=innovation: WV’s aging population and what it means for your business</p>
<p>Tuesday, Dec. 20<br />
Noon &#8211; 1:15 p.m.<br />
Charleston Area Alliance<br />
1116 Smith St.</p>
<p>Advance registration ends Friday for the next inclusion=innovation session.</p>
<p>West Virginia’s shrinking and aging population present some of the biggest impediments to its long-term economic growth.</p>
<p>The state already has one of the oldest populations and lowest workforce participation rates in the country, problems which will soon grow more acute as Baby Boomers enter retirement age. This translates to fewer employees, consumers and taxpayers in West Virginia.</p>
<p>Demographic and industry experts will address these issues and what they mean to the state’s businesses at an “inclusion=innovation” program to be held at noon, Tuesday, Dec. 20 at the Charleston Area Alliance offices.</p>
<p>They’ll discuss what steps businesses can take today to benefit from older employees while attracting and retaining the next generation workers, managers and leaders.</p>
<p>Speakers include:</p>
<p>• Dr. Christiadi, WVU College of Business and Economics’ Bureau of Business and Economic Research (BBER),  the state’s leading demographer</p>
<p>• Helen Matheny, Blanchette Rockefeller Neurosciences Institute</p>
<p>• Gaylene Miller, State Director, AARP of West Virginia</p>
<p>• Karen Price, West Virginia Manufacturers Association</p>
<p>“inclusion=innovation,” presented by Title Sponsor Ernst &amp; Young is an initiative to help businesses and our region benefit from the contributions of all segments of the community.</p>
<p>This session is co-sponsored by the Blanchette Rockefeller Neurosciences Institute.</p>
<p>Registration, which includes lunch, is $15 for Alliance members, $25 for future members through this Friday, Dec. 16. Prices increase to $25 Alliance members, $35 future members after that date.</p>
<p><span style="color: #0000ff;"><a href="https://www.charlestonareaalliance.org/events/detail.aspx?Eventid=847"><span style="color: #0000ff;">Click here to register   </span></a></span></p>
<p><span style="color: #ff0000;">The Alliance will be able to invoice only for groups of 10 or more. Contact Deb Coffman at <a href="mailto:DCoffman@CharlestonAreaAlliance.org"><span style="color: #ff0000;">DCoffman@CharlestonAreaAlliance.org</span></a> for more information.</span></p>
<p><span style="color: #ff0000;">The Alliance cannot issue cancellation refunds within 48 hours of the event. Thank you.    </span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://allianceblog.org/2011/12/13/inclusioninnovation-to-focus-on-wvs-agining-population-on-dec-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media: Friend or Foe? Join the discussion tomorrow at the Charleston Area Alliance.</title>
		<link>http://allianceblog.org/2011/10/19/social-media-friend-or-foe-join-the-discussion-tomorrow-at-the-charleston-area-alliance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-media-friend-or-foe-join-the-discussion-tomorrow-at-the-charleston-area-alliance</link>
		<comments>http://allianceblog.org/2011/10/19/social-media-friend-or-foe-join-the-discussion-tomorrow-at-the-charleston-area-alliance/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 13:38:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inclusion=Innovation]]></category>

		<guid isPermaLink="false">http://allianceblog.org/?p=3447</guid>
		<description><![CDATA[inclusion=innovation Mentor, Boss or Babysitter: Managing Generational Diversity Oct, 20, Noon &#8211; 1:15 p.m. Charleston Area Alliance 1116 Smith St. There&#8217;s still time to sign up for tomorrow&#8217;s exciting inclusion=innovation event. Managing generational diversity to maximize organizational and individual success is the focus of this next program, to be held tomorrow, Thursday, Oct. 20, noon-1:15 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://allianceblog.org/wp-content/uploads/2011/10/InclusionEY1.jpg"><img class="alignright size-full wp-image-3449" title="InclusionEY" src="http://allianceblog.org/wp-content/uploads/2011/10/InclusionEY1.jpg" alt="" width="400" height="95" /></a>inclusion=innovation<br />
Mentor, Boss or Babysitter:<br />
Managing Generational Diversity<br />
Oct, 20, Noon &#8211; 1:15 p.m.<br />
Charleston Area Alliance<br />
1116 Smith St.</p>
<p>There&#8217;s still time to sign up for tomorrow&#8217;s exciting inclusion=innovation event.</p>
<p>Managing generational diversity to maximize organizational and individual success is the focus of this next program, to be held tomorrow, Thursday, Oct. 20, noon-1:15 p.m. at the Charleston Area Alliance offices.</p>
<p>Yesterday’s trophy kids are today’s employees. So it can come as a culture shock all around when millennials, who were raised in an era of helicopter parents and a trophy for every kid on the team, get their first real job and meet the Gen X’ers and baby boomers who are their co-workers and bosses.</p>
<p>This program will highlight successful strategies for both young professionals and managers to work across generational boundaries and harness the potential and creativity of workers of all ages.</p>
<p>The agenda will include discussions on:</p>
<p>• Why should I change for them?<br />
• Is loyalty dead?<br />
• Mentor, boss or babysitter?<br />
• Are you ever “off the clock”?<br />
• Social media: friend or foe?</p>
<p>Speakers include: Emily Bennington, a college-to-career expert and founder of Studio 365; Skip Lineberg, chief innovation officer, Spilman, Thomas &amp; Battle; and Pat Kelly, executive director, West Virginia Health Care Association.</p>
<p>Bennington and Lineberg are the co-authors of “Effective Immediately:  How to Fit In, Stand Out and Move Up at Your First Real Job.”  Kelly is the author of “Rainmaking 101:  How to Grow Your Client Base and Maximize Your Income.”</p>
<p>Before the event, please share your views on today’s workplace via a short survey (See link below).</p>
<p><a href="http://www.zoomerang.com/Survey/WEB22DCAR2WY9T">Click here for the survey.</a></p>
<p>“Managing Today’s Workforce” is presented as part of inclusion=innovation, an initiative of Alliance and Title Sponsor Ernst &amp; Young. Studies show that diverse teams boost an organization’s innovation and earnings potential.</p>
<p>“Inclusion=innovation” aims to help businesses and our region benefit from the contributions of all segments of our community.</p>
<p>Registration, which includes lunch, is $25 for Alliance members and $35 for future members.</p>
<p>Sign up today!</p>
<p><a href="https://www.charlestonareaalliance.org/events/detail.aspx?Eventid=834">Register Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allianceblog.org/2011/10/19/social-media-friend-or-foe-join-the-discussion-tomorrow-at-the-charleston-area-alliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is my boss nuts and why should I change for him?</title>
		<link>http://allianceblog.org/2011/10/14/why-is-my-boss-nuts-and-why-should-i-change-for-him/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-is-my-boss-nuts-and-why-should-i-change-for-him</link>
		<comments>http://allianceblog.org/2011/10/14/why-is-my-boss-nuts-and-why-should-i-change-for-him/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 20:28:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Generation Charleston]]></category>
		<category><![CDATA[Inclusion=Innovation]]></category>

		<guid isPermaLink="false">http://allianceblog.org/?p=3396</guid>
		<description><![CDATA[inclusion=innovation Mentor, Boss or Babysitter: Managing Generational Diversity Oct, 20, Noon &#8211; 1:15 p.m. Charleston Area Alliance 1116 Smith St. Members of Generation Charleston are encouraged to share their views on today’s workplace via a short survey (See link below). Click here for the survey. Your feedback will provide the foundation of a special “inclusion=innovation” [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://allianceblog.org/wp-content/uploads/2011/10/InclusionEY.jpg"><img class="alignright size-full wp-image-3397" title="InclusionEY" src="http://allianceblog.org/wp-content/uploads/2011/10/InclusionEY.jpg" alt="" width="400" height="95" /></a>inclusion=innovation<br />
Mentor, Boss or Babysitter:<br />
Managing Generational Diversity<br />
Oct, 20, Noon &#8211; 1:15 p.m.<br />
Charleston Area Alliance<br />
1116 Smith St.</p>
<p>Members of Generation Charleston are encouraged to share their views on today’s workplace via a short survey (See link below).</p>
<p><a href="http://www.zoomerang.com/Survey/WEB22DCAR2WY9T">Click here for the survey.</a></p>
<p>Your feedback will provide the foundation of a special “inclusion=innovation” program on generational diversity, to be presented noon-1:15 p.m., Thursday, Oct. 20 at the Charleston Area Alliance offices.</p>
<p>A small number of complimentary tickets are available to members of Generation Charleston under the age of 35.</p>
<p>To reserve a free ticket, contact <a href="mailto:jzacks@charlestonareaalliance.org">jzacks@charlestonareaalliance.org</a> by Tuesday, Oct. 18.</p>
<p>The program will highlight successful strategies for both young professionals and managers to work across generational boundaries and harness the potential and creativity of workers of all ages.</p>
<p>The agenda will include discussions on:</p>
<p>• Why should I change for them?<br />
• Is loyalty dead?<br />
• Mentor, boss or babysitter?<br />
• Are you ever “off the clock”?<br />
• Social media:  friend or foe?</p>
<p>Speakers include: Emily Bennington, a college-to-career expert and founder of Studio 365; Skip Lineberg, chief innovation officer, Spilman, Thomas &amp; Battle; and Pat Kelly,CEO, West Virginia Health Care Association.</p>
<p>Bennington and Lineberg are the co-authors of “Effective Immediately:  How to Fit In, Stand Out and Move Up at Your First Real Job.”  Kelly is the author of “Rainmaking 101:  How to Grow Your Client Base and Maximize Your Income.”</p>
<p>“Managing Today’s Workforce” is presented as part of inclusion=innovation, an initiative of Alliance and Title Sponsor Ernst &amp; Young. Studies show that diverse teams boost an organization’s innovation and earnings potential.</p>
<p>“Inclusion=innovation” aims to help businesses and our region benefit from the contributions of all segments of our community.</p>
<p>Registration, which includes lunch, is $15 for Alliance members/$25 for future members through Oct. 18. Prices increase to $25 for Alliance members/$35 for future members after that date.</p>
<p><a href="https://www.charlestonareaalliance.org/events/detail.aspx?Eventid=834">Click here to register</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allianceblog.org/2011/10/14/why-is-my-boss-nuts-and-why-should-i-change-for-him/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Register Now for Wednesday&#8217;s Inclusion=Innovation Luncheon</title>
		<link>http://allianceblog.org/2011/04/26/register-now-for-wednesdays-inclusioninnovation-luncheon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=register-now-for-wednesdays-inclusioninnovation-luncheon</link>
		<comments>http://allianceblog.org/2011/04/26/register-now-for-wednesdays-inclusioninnovation-luncheon/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 13:25:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Inclusion=Innovation]]></category>
		<category><![CDATA[charleston area alliance]]></category>
		<category><![CDATA[ernst young]]></category>
		<category><![CDATA[internship]]></category>

		<guid isPermaLink="false">http://allianceblog.org/?p=2552</guid>
		<description><![CDATA[With summer around the corner, businesses throughout the region will soon be bringing on interns and new hires. How to successfully integrate new and potential employees into an organization and maximize investment in their training and development is the focus of the next “inclusion=innovation” educational  program. “Right From the Start:  Effective Mentoring, Intern and Onboarding Programs,” will be [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://allianceblog.org/wp-content/uploads/2010/11/InclusionEY.jpg"><img class="size-full wp-image-1918 aligncenter" title="InclusionEY" src="http://allianceblog.org/wp-content/uploads/2010/11/InclusionEY.jpg" alt="" width="400" height="95" /></a></p>
<p>With summer around the corner, businesses throughout the region will soon be bringing on interns and new hires. How to successfully integrate new and potential employees into an organization and maximize investment in their training and development is the focus of the next “inclusion=innovation” educational  program.</p>
<p>“Right From the Start:  Effective Mentoring, Intern and Onboarding Programs,” will be presented noon-1:15 p.m., Wednesday, April 27, at the Charleston Area Alliance, 1116 Smith Street.</p>
<p>“Recruiting and developing new and potential team members is essential to increasing your company’s capacity for innovation and growth and diversifying its intellectual capital,” said Alliance President/CEO Matt Ballard.  “But it doesn’t just happen.  This program will showcase effective local programs that are helping businesses identify and train the next generation of leaders and managers.”</p>
<p>Speakers include:</p>
<ul>
<li> John Gianola, Ernst &amp; Young</li>
<li>Jessica Wintz, Education Alliance</li>
<li>Charles Woody, Spilman, Thomas &amp; Battle</li>
<li>University of Charleston School of Business representative TBA</li>
</ul>
<p>“Right from the Start: Effective Mentoring, Intern and Onboarding Programs&#8221; is a program of &#8220;inclusion=innovation,&#8221; an initiative of Alliance and Title Sponsor Ernst &amp; Young.  Studies show that diverse teams boost an organization’s innovation and earnings potential. </p>
<p>“Inclusion=innovation” aims to help businesses and our region benefit from the contributions of all segments of the community.</p>
<p>Registration, which includes lunch, is $15 Alliance members/$25 future members. <a href="http://www.charlestonareaalliance.org/events/detail.aspx?Eventid=801">Register here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allianceblog.org/2011/04/26/register-now-for-wednesdays-inclusioninnovation-luncheon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Right From the Start: Effective Intern and New Hire Programs</title>
		<link>http://allianceblog.org/2011/04/12/right-from-the-start-effective-intern-and-new-hire-programs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=right-from-the-start-effective-intern-and-new-hire-programs</link>
		<comments>http://allianceblog.org/2011/04/12/right-from-the-start-effective-intern-and-new-hire-programs/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 13:09:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Inclusion=Innovation]]></category>
		<category><![CDATA[charleston area alliance]]></category>
		<category><![CDATA[ernst and young]]></category>
		<category><![CDATA[internship]]></category>
		<category><![CDATA[mentoring]]></category>

		<guid isPermaLink="false">http://allianceblog.org/?p=2495</guid>
		<description><![CDATA[With summer around the corner, businesses throughout the region will soon be bringing on interns and new hires. How to successfully integrate new and potential employees into your organization and maximize your investment in their training and development is the focus of the next “inclusion=innovation” educational  program. “Right From the Start:  Effective Mentoring, Intern and Onboarding Programs,” will [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://allianceblog.org/wp-content/uploads/2010/11/InclusionEY.jpg"><img class="size-full wp-image-1918 aligncenter" title="InclusionEY" src="http://allianceblog.org/wp-content/uploads/2010/11/InclusionEY.jpg" alt="" width="400" height="95" /></a></p>
<p>With summer around the corner, businesses throughout the region will soon be bringing on interns and new hires. How to successfully integrate new and potential employees into your organization and maximize your investment in their training and development is the focus of the next “inclusion=innovation” educational  program. “Right From the Start:  Effective Mentoring, Intern and Onboarding Programs,” will be presented noon-1:15 p.m., Wednesday, April 27, at the Charleston Area Alliance, 1116 Smith Street.</p>
<p>“Recruiting and developing new and potential team members is essential to increasing your company’s capacity for innovation and growth and diversifying its intellectual capital,” said Alliance President/CEO Matt Ballard.  “But it doesn’t just happen.  This program will showcase effective local programs that are helping businesses identify and train the next generation of leaders and managers.”</p>
<p>Speakers include:</p>
<ul>
<li> John Gianola, Ernst &amp; Young</li>
<li>Jessica Wintz, Education Alliance</li>
<li>Charles Woody, Spilman, Thomas &amp; Battle</li>
<li>University of Charleston School of Business representative TBA</li>
</ul>
<p>“Right from the Start: Effective Mentoring, Intern and Onboarding Programs&#8221; is a program of &#8220;inclusion=innovation,&#8221; an initiative of Alliance and Title Sponsor Ernst &amp; Young.  Studies show that diverse teams boost an organization’s innovation and earnings potential. </p>
<p>“Inclusion=innovation” aims to help businesses and our region benefit from the contributions of all segments of our community.</p>
<p>Registration, which includes lunch, is $15 Alliance members/$25 future members through April 22.  Princes include to $25 Alliance members/$35 future members after that date.</p>
<p><a href="http://www.charlestonareaalliance.org/events/detail.aspx?Eventid=801">Click here to register. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://allianceblog.org/2011/04/12/right-from-the-start-effective-intern-and-new-hire-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximize HR ROI &amp; Avoid Legal Pitfalls of Work-Life Programs</title>
		<link>http://allianceblog.org/2011/01/18/maximize-hr-roi-avoid-legal-pitfalls-of-work-life-programs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=maximize-hr-roi-avoid-legal-pitfalls-of-work-life-programs</link>
		<comments>http://allianceblog.org/2011/01/18/maximize-hr-roi-avoid-legal-pitfalls-of-work-life-programs/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 13:17:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Inclusion=Innovation]]></category>
		<category><![CDATA[charleston area alliance]]></category>
		<category><![CDATA[ernst young]]></category>
		<category><![CDATA[work-life]]></category>

		<guid isPermaLink="false">http://allianceblog.org/?p=2125</guid>
		<description><![CDATA[Work-life personnel policies are playing an increasing role in attracting and retaining top talent. How to maximize your company&#8217;s HR investment through programs and policies that accommodate employees&#8217; family and other responsibilities will be the focus of the Charleston Area Alliance&#8217;s next &#8220;inclusion=innovation&#8221; program, to be held Jan. 25 at the Alliance offices, 1116 Smith Street. Senior [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://allianceblog.org/wp-content/uploads/2010/11/InclusionEY.jpg"><img class="size-medium wp-image-1918 alignright" title="InclusionEY" src="http://allianceblog.org/wp-content/uploads/2010/11/InclusionEY-300x71.jpg" alt="" width="300" height="71" /></a>Work-life personnel policies are playing an increasing role in attracting and retaining top talent. How to maximize your company&#8217;s HR investment through programs and policies that accommodate employees&#8217; family and other responsibilities will be the focus of the Charleston Area Alliance&#8217;s next &#8220;inclusion=innovation&#8221; program, to be held Jan. 25 at the Alliance offices, 1116 Smith Street.</p>
<p>Senior executives from area businesses and organizations will share their perspectives on successful work-life policies as well as important practical and legal issues that managers should consider. Speakers include:</p>
<ul>
<li>John Gianola, managing partner, Ernst &amp; Young</li>
<li>Margie Hale, executive director, KIDS COUNT</li>
<li>Lori Streets Muldoon, partner, Pullin, Fowler, Flanagan, Brown &amp; Poe</li>
<li>David Ramsey, CEO, CAMC</li>
<li>Beth Walker, partner, Bowles Rice McDavid Graff &amp; Love</li>
</ul>
<p>&#8220;Maximizing HR ROI Through Work-Life Policies&#8221; is a program of &#8220;inclusion=innovation,&#8221; an initiative of the Charleston Area Alliance to help businesses and our region benefit from the contributions of all segments of our community. Ernst &amp; Young, nationally recognized for its diversity and family-friendly policies, is the title sponsor of &#8220;inclusion=innovation.&#8221;</p>
<p><a href="http://www.charlestonareaalliance.org/events/detail.aspx?Eventid=774">Click here to register.</a></p>
<p>Registration, which includes lunch, is $15 for Alliance members and $25 for future members. Prices increase to $20 and $30 after Jan. 20.</p>
]]></content:encoded>
			<wfw:commentRss>http://allianceblog.org/2011/01/18/maximize-hr-roi-avoid-legal-pitfalls-of-work-life-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balancing Work and Life</title>
		<link>http://allianceblog.org/2010/11/30/balancing-work-and-life/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=balancing-work-and-life</link>
		<comments>http://allianceblog.org/2010/11/30/balancing-work-and-life/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 13:10:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Development]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Inclusion=Innovation]]></category>
		<category><![CDATA[charleston area alliance]]></category>
		<category><![CDATA[ernst young]]></category>
		<category><![CDATA[work-life]]></category>

		<guid isPermaLink="false">http://allianceblog.org/?p=1917</guid>
		<description><![CDATA[Work-life personnel policies are playing an increasing role in attracting and retaining top talent. How to maximize your company&#8217;s HR investment through programs and policies that accommodate employees&#8217; family and other responsibilities will be the focus of the Charleston Area Alliance&#8217;s next &#8220;inclusion=innovation&#8221; program, to be held at noon on Dec. 16 at the Alliance [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://allianceblog.org/wp-content/uploads/2009/10/InclusionInnovation.gif"></a><a href="http://allianceblog.org/wp-content/uploads/2010/11/InclusionEY.jpg"><img class="size-full wp-image-1918 aligncenter" title="InclusionEY" src="http://allianceblog.org/wp-content/uploads/2010/11/InclusionEY.jpg" alt="" width="400" height="95" /></a><a href="http://allianceblog.org/wp-content/uploads/2010/11/InclusionEY.jpg"></a></p>
<p>Work-life personnel policies are playing an increasing role in attracting and retaining top talent. How to maximize your company&#8217;s HR investment through programs and policies that accommodate employees&#8217; family and other responsibilities will be the focus of the Charleston Area Alliance&#8217;s next &#8220;inclusion=innovation&#8221; program, to be held at noon on Dec. 16 at the Alliance offices, 1116 Smith Street.</p>
<p>Senior executives from area businesses and organizations will share their perspectives on successful work-life policies as well as important practical and legal issues that managers should consider. Speakers include:</p>
<p>·         Margie Hale, executive director, KIDS COUNT<br />
·         Lori Streets Muldoon, partner, Pullin, Fowler, Flanagan, Brown &amp; Poe<br />
·         David Ramsey, CEO, CAMC<br />
·         Beth Walker, partner, Bowles Rice McDavid Graff &amp; Love</p>
<p>&#8220;Maximizing HR ROI Through Work-Life Policies&#8221; is a program of &#8220;inclusion=innovation,&#8221; an initiative of the Charleston Area Alliance to help businesses and our region benefit from the contributions of all segments of our community. Ernst &amp; Young, nationally recognized for its diversity and family-friendly policies, is the title sponsor of &#8220;inclusion=innovation.&#8221;<a href="http://www.charlestonareaalliance.org/events/detail.aspx?Eventid=774"></p>
<p>Click here to register.</a></p>
<p>Registration, which includes lunch, is $15 for Alliance members and $25 for future members. Prices increase to $20 and $30 after Dec. 10.</p>
]]></content:encoded>
			<wfw:commentRss>http://allianceblog.org/2010/11/30/balancing-work-and-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attracting, Retaining &amp; Motivating Employees of All Ages</title>
		<link>http://allianceblog.org/2010/08/24/attracting-retaining-motivating-employees-of-all-ages/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=attracting-retaining-motivating-employees-of-all-ages</link>
		<comments>http://allianceblog.org/2010/08/24/attracting-retaining-motivating-employees-of-all-ages/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 11:29:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Inclusion=Innovation]]></category>
		<category><![CDATA[charleston area alliance]]></category>
		<category><![CDATA[generational diversity]]></category>

		<guid isPermaLink="false">http://allianceblog.org/?p=1536</guid>
		<description><![CDATA[Unlike previous generations, when workers were often segregated by age and promoted on the basis of seniority, today&#8217;s new hire could find herself working with a peer that could be a grandparent&#8217;s age. This shift has had a dramatic impact on corporate culture and company performance, since priorities, attitudes and workstyles can vary with each [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://allianceblog.org/wp-content/uploads/2009/10/InclusionInnovation.gif"><img class="aligncenter size-full wp-image-32" title="InclusionInnovation" src="http://allianceblog.org/wp-content/uploads/2009/10/InclusionInnovation.gif" alt="" width="648" height="154" /></a><a href="http://allianceblog.org/wp-content/uploads/2009/10/InclusionInnovation.gif"></a></p>
<p>Unlike previous generations, when workers were often segregated by age and promoted on the basis of seniority, today&#8217;s new hire could find herself working with a peer that could be a grandparent&#8217;s age. This shift has had a dramatic impact on corporate culture and company performance, since priorities, attitudes and workstyles can vary with each generation. </p>
<p>For example, &#8220;My way or the highway&#8221; managers tend to drive Baby Boomers crazy, while &#8220;flashy&#8221; or &#8220;schmoozy&#8221; bosses turn off Gen X&#8217;ers.  Both the oldest and youngest employees &#8212; World War II generation and Millennials &#8212; are motivated by awards and certificates. But they differ considerably on preferred methods of communication.</p>
<p>How to attract, retain and motivate employees of all ages and maximize their contributions will be the focus of the next &#8220;Inclusion=Innovation&#8221; program presented by the Charleston Area Alliance and Ernst &amp; Young from noon-1:30 p.m., Wednesday, Aug. 25 at the Alliance offices.</p>
<p><a href="http://www.charlestonareaalliance.org/events/detail.aspx?Eventid=740">Click here to register.</a></p>
<p>Pat Kelly of Steptoe &amp; Johnson will moderate a discussion by &#8220;Effective Immediately&#8221; co-authors Emily Bennington and Skip Lineberg, and Linda Bunn, associate state director for AARP, on how to maximize the contributions of people of different ages in the workplace to achieve success. </p>
<p>Business managers, demographers and others have observed generational differences in approaches to employee loyalty, work/life balance and communication styles, among other issues. Panelists will discuss the challenges and opportunities presented by a multi-generational workforce and identify practices that will help individuals and managers work effectively with people of all ages.</p>
]]></content:encoded>
			<wfw:commentRss>http://allianceblog.org/2010/08/24/attracting-retaining-motivating-employees-of-all-ages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESGR Recognizes Alliance</title>
		<link>http://allianceblog.org/2010/07/19/esgr-recognizes-alliance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=esgr-recognizes-alliance</link>
		<comments>http://allianceblog.org/2010/07/19/esgr-recognizes-alliance/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 12:31:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Inclusion=Innovation]]></category>
		<category><![CDATA[charleston area alliance]]></category>
		<category><![CDATA[esgr]]></category>
		<category><![CDATA[guard and reserve]]></category>

		<guid isPermaLink="false">http://allianceblog.org/?p=1343</guid>
		<description><![CDATA[The West Virginia Committee for Employer Support of the Guard &#38; Reserve (ESGR) recently presented its “Above and Beyond” Award to the Charleston Area Alliance. The award recognizes employers at the state and local levels who have exceeded the legal requirements for granting leaves and providing support for military duty by their employees. Additionally, two [...]]]></description>
